LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'ardu mini plc.pdsprj'.
CADCAM generated at 5:47:55 PM on Saturday, December 16, 2023.

File List
---------
Top Copper              : ardu mini plc - mini plc - CADCAM Top Copper.GBR
Bottom Copper           : ardu mini plc - mini plc - CADCAM Bottom Copper.GBR
Top Silk Screen         : ardu mini plc - mini plc - CADCAM Top Silk Screen.GBR
Top Solder Resist       : ardu mini plc - mini plc - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : ardu mini plc - mini plc - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : ardu mini plc - mini plc - CADCAM Mechanical 1.GBR
Top Assembly            : ardu mini plc - mini plc - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : ardu mini plc - mini plc - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : ardu mini plc - mini plc - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -50.009mm -37.5mm 49.891mm 37.4mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.762mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.762mm                                                         FLASH ViaPad
D12	DIL     W=1.524mm             H=2.54mm              C=0.305mm             FLASH ComponentPad
D13	CIRCLE  D=2.54mm                                                          FLASH ComponentPad
D14	CIRCLE  D=3.048mm                                                         FLASH ComponentPad
D15	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D16	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D17	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D18	CIRCLE  D=2.032mm                                                         FLASH ComponentPad
D19	SQUARE  S=1.905mm                                                         FLASH ComponentPad
D70	CIRCLE  D=3.5mm                                                           FLASH OtherPad,Unknown
D71	CIRCLE  D=0.203mm                                                         DRAW  Profile
D20	CIRCLE  D=0.203mm                                                         DRAW  Material
D21	CIRCLE  D=1.016mm                                                         FLASH Material
D22	PPAD    W=1.778mm             H=2.794mm             I=0                   FLASH Material
D23	CIRCLE  D=2.794mm                                                         FLASH Material
D24	CIRCLE  D=3.302mm                                                         FLASH Material
D25	CIRCLE  D=1.778mm                                                         FLASH Material
D26	CIRCLE  D=2.032mm                                                         FLASH Material
D27	PPAD    W=2.286mm             H=2.286mm             I=1                   FLASH Material
D28	CIRCLE  D=2.286mm                                                         FLASH Material
D29	PPAD    W=2.159mm             H=2.159mm             I=2                   FLASH Material
D72	CIRCLE  D=4.008mm                                                         FLASH Material
D73	CIRCLE  D=1.016mm                                                         DRAW  Material
D30	CIRCLE  D=0.801mm                                                         DRAW  Material
D31	CIRCLE  D=0.599mm                                                         DRAW  Material
D32	CIRCLE  D=1.219mm                                                         DRAW  Material
D33	CIRCLE  D=0.23mm                                                          DRAW  Material
D34	CIRCLE  D=0.61mm                                                          DRAW  Material
D35	CIRCLE  D=0.168mm                                                         DRAW  Material
D36	CIRCLE  D=0.711mm                                                         DRAW  Material
D37	CIRCLE  D=0.128mm                                                         DRAW  Material
D38	CIRCLE  D=0.813mm                                                         DRAW  Material
D39	CIRCLE  D=0.191mm                                                         DRAW  Material
D40	CIRCLE  D=0.255mm                                                         DRAW  Material
D41	CIRCLE  D=0.762mm                                                         DRAW  Material
D42	CIRCLE  D=0.256mm                                                         DRAW  Material
D43	CIRCLE  D=0.119mm                                                         DRAW  Material
D44	CIRCLE  D=0.08mm                                                          DRAW  Material
D45	CIRCLE  D=0.366mm                                                         DRAW  Material
D46	CIRCLE  D=0.381mm                                                         FLASH ViaDrill
D47	CIRCLE  D=1mm                                                             FLASH ComponentDrill
D48	CIRCLE  D=1.524mm                                                         FLASH ComponentDrill
D49	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D50	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D51	CIRCLE  D=3.2mm                                                           FLASH OtherDrill,Unknown

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
